121 Lab Co., Ltd

Account: 2011128672 Name: aaa Currency: JPY 2008 December 18, 13:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
2379132008.12.02 08:55balanceDeposit1 489 366
2380312008.12.02 09:49sell0.10eurusd1.26321.27721.26022008.12.02 10:111.26020002 809
2379712008.12.02 10:54sell0.10eurcad1.57531.60331.57032008.12.02 12:391.57030003 768
2391982008.12.02 13:06buy0.10gbpchf1.79451.74851.79752008.12.02 14:011.79750002 330
2392162008.12.02 14:00sell0.10eurusd1.26511.27911.26312008.12.02 14:351.26310001 867
2379812008.12.02 09:37sell0.10gbpchf1.79661.84261.79262008.12.02 14:381.79260003 104
2391682008.12.02 12:34buy0.10euraud1.97181.93881.97982008.12.02 14:411.97980004 765
2392212008.12.02 13:48buy0.10usdchf1.20291.15291.20492008.12.02 14:471.20490001 546
2379902008.12.02 09:22sell0.10usdjpy93.5996.5993.192008.12.02 14:4893.190004 000
2379422008.12.02 09:34sell0.10eurjpy118.34122.64117.342008.12.02 14:58117.3400010 000
2379802008.12.02 09:19sell0.10gbpchf1.79361.83961.79062008.12.02 15:311.79060002 318
2392112008.12.02 14:56buy0.10eurusd1.26121.24721.26322008.12.02 15:371.26320001 862
2380432008.12.02 09:48sell0.10nzdusd0.53000.55500.52702008.12.02 15:510.52700002 797
2411462008.12.02 16:05sell0.10gbpchf1.79391.83991.79092008.12.02 16:081.79090002 322
2411762008.12.02 16:26sell0.10eurusd1.26321.27721.26122008.12.02 16:551.26120001 866
2391732008.12.02 15:51sell0.10euraud1.98712.02011.97912008.12.02 16:561.97910004 761
2411152008.12.02 16:26sell0.10nzdusd0.52920.55420.52722008.12.02 17:080.52720001 864
2380302008.12.02 09:14sell0.10eurusd1.26121.27521.25922008.12.02 17:091.25920001 864
2391992008.12.02 15:00buy0.10gbpchf1.79151.74551.79552008.12.02 17:101.79550003 084
2380422008.12.02 09:13sell0.10nzdusd0.52800.55300.52602008.12.02 17:140.52600001 860
2379702008.12.02 09:14sell0.10eurcad1.57231.60031.56932008.12.02 17:151.56930002 237
2411572008.12.02 16:47sell0.10eurcad1.57211.60011.56912008.12.02 17:171.56910002 237
2411112008.12.02 17:17buy0.10nzdusd0.52560.50060.52762008.12.02 17:440.52760001 859
2411432008.12.02 17:29buy0.10gbpchf1.78551.73951.78952008.12.02 18:071.78950003 079
2392012008.12.02 17:29buy0.10gbpchf1.78551.73951.79152008.12.02 18:091.79150004 615
2411422008.12.02 17:18buy0.10gbpchf1.78851.74251.79152008.12.02 18:091.79150002 308
2411722008.12.02 17:14buy0.10eurusd1.25731.24331.26032008.12.02 18:151.26030002 792
2411712008.12.02 17:09buy0.10eurusd1.25931.24531.26132008.12.02 18:211.26130001 863
2392332008.12.02 14:53buy0.10nzdusd0.52820.50320.53022008.12.02 18:270.53020001 864
2411232008.12.02 17:22buy0.10usdjpy92.8389.8393.232008.12.02 18:2793.230004 000
2411472008.12.02 18:28sell0.10gbpchf1.79691.84291.79292008.12.02 18:451.79290003 080
2392292008.12.02 18:09sell0.10usdchf1.20871.25871.20572008.12.02 18:591.20570002 314
2411672008.12.02 17:57sell0.10usdchf1.20821.25821.20522008.12.02 19:041.20520002 316
2411782008.12.02 19:27sell0.10eurusd1.26721.28121.26322008.12.02 20:071.26320003 726
2432632008.12.02 20:08buy0.10eurusd1.26231.24831.26432008.12.02 20:171.26430001 863
2432512008.12.02 20:42sell0.10gbpchf1.79231.83831.78832008.12.02 20:591.78830003 085
2432992008.12.02 20:26sell0.10usdchf1.20941.25941.20742008.12.02 21:001.20740001 544
2432552008.12.02 21:15buy0.10eurcad1.57291.54491.57592008.12.02 21:171.57590002 245
2432262008.12.02 20:43sell0.10euraud1.96752.00051.95952008.12.02 21:191.95950004 824
2432822008.12.02 20:06buy0.10nzdusd0.53230.50730.53432008.12.02 21:220.53430001 868
2392052008.12.02 21:22sell0.10gbpchf1.80591.85191.80092008.12.02 21:311.80090003 864
2432242008.12.02 21:22buy0.10euraud1.95221.91921.96022008.12.02 21:461.96020004 816
2432612008.12.02 21:53sell0.10eurcad1.58091.60891.57592008.12.02 22:131.57590003 768
2432602008.12.02 21:43sell0.10eurcad1.57791.60591.57492008.12.02 22:131.57490002 263
2411662008.12.02 17:09sell0.10usdchf1.20621.25621.20422008.12.02 22:231.20420001 549
2391582008.12.02 14:48buy0.10usdjpy93.1890.1893.582008.12.02 22:4593.580004 000
2459902008.12.03 00:06buy0.10usdchf1.20001.15001.20202008.12.03 00:251.20200001 555
2460282008.12.03 00:15sell0.10gbpchf1.80621.85221.80322008.12.03 00:301.80320002 334
2432962008.12.02 23:52buy0.10usdchf1.20161.15161.20562008.12.03 00:501.20560003 103
2411172008.12.02 19:20sell0.10nzdusd0.53320.55820.52922008.12.03 01:070.52920003 740
2432952008.12.02 22:36buy0.10usdchf1.20361.15361.20662008.12.03 01:141.20660002 323
2411492008.12.02 21:18sell0.10gbpchf1.80291.84891.79692008.12.03 01:171.79690004 645
2460422008.12.03 00:57buy0.10eurcad1.58131.55331.58632008.12.03 01:301.58630003 745
2432942008.12.02 21:57buy0.10usdchf1.20561.15561.20762008.12.03 01:351.20760001 548
2460242008.12.03 01:14buy0.10gbpchf1.79781.75181.80182008.12.03 01:461.80180003 093
2460542008.12.03 01:07buy0.10nzdusd0.52920.50420.53122008.12.03 01:540.53120001 873
2460232008.12.03 00:44buy0.10gbpchf1.80081.75481.80382008.12.03 01:541.80380002 323
2460502008.12.03 01:33buy0.10eurusd1.26981.25581.27282008.12.03 01:581.27280002 809
2460492008.12.03 00:54buy0.10eurusd1.27181.25781.27382008.12.03 02:221.27380001 873
2460412008.12.03 00:39buy0.10eurcad1.58431.55631.58732008.12.03 03:341.58730002 244
2411032008.12.02 18:27buy0.10euraud1.96411.93111.98412008.12.03 04:031.984100011 940
2411272008.12.02 22:47sell0.10usdjpy93.6296.6293.222008.12.03 04:0493.220004 000
2411022008.12.02 17:53buy0.10euraud1.97211.93911.98612008.12.03 04:051.98610008 343
2411012008.12.02 16:38buy0.10euraud1.98011.94711.98812008.12.03 04:051.98810004 763
2432542008.12.02 21:17sell0.10gbpchf1.80131.84731.79432008.12.03 04:091.79430005 399
2432382008.12.03 00:05sell0.10chfjpy77.8682.0677.062008.12.03 04:2077.060008 000
2432712008.12.02 22:27sell0.10eurusd1.27221.28621.26722008.12.03 04:201.26720004 655
2392202008.12.02 22:36sell0.10eurusd1.27311.28711.26712008.12.03 04:201.26710005 586
2432762008.12.02 22:42sell0.10usdjpy93.4796.4793.072008.12.03 04:2093.070004 000
2536722008.12.03 04:01sell0.10eurcad1.59631.62431.59332008.12.03 04:201.59330002 222
2537142008.12.03 04:20sell0.10usdchf1.20851.25851.20652008.12.03 04:331.20650001 543
2536912008.12.03 04:20buy0.10eurusd1.26701.25301.27002008.12.03 04:401.27000002 796
2536902008.12.03 04:10buy0.10eurusd1.26901.25501.27102008.12.03 04:511.27100001 864
2536472008.12.03 04:11buy0.10gbpchf1.79371.74771.79772008.12.03 04:511.79770003 088
2536592008.12.03 04:33sell0.10euraud1.98872.02171.98072008.12.03 05:271.98070004 794
2432832008.12.02 23:09buy0.10nzdusd0.53030.50530.53332008.12.03 05:410.53330002 799
2536452008.12.03 04:05buy0.10gbpchf1.79671.75071.79972008.12.03 05:441.79970002 315
2536672008.12.03 05:35buy0.10eurcad1.59131.56331.59432008.12.03 05:441.59430002 229
2459992008.12.03 04:01sell0.10euraud1.98302.01601.97502008.12.03 05:581.97500004 802
2537202008.12.03 04:24buy0.10usdjpy93.0390.0393.432008.12.03 06:2293.430004 000
2460472008.12.03 03:57sell0.10eurcad1.59231.62031.58732008.12.03 06:551.58730003 739
2460462008.12.03 03:53sell0.10eurcad1.58931.61731.58632008.12.03 06:591.58630002 243
2609352008.12.03 08:25buy0.10eurcad1.58711.55911.59012008.12.03 09:171.59010002 230
2536542008.12.03 06:00buy0.10euraud1.97341.94041.98142008.12.03 09:301.981400-774 768
2537762008.12.03 06:00sell0.10nzdusd0.53360.55860.53062008.12.03 10:040.530600-1152 790
2537752008.12.03 05:27sell0.10nzdusd0.53160.55660.52962008.12.03 10:140.529600-1151 860
2609092008.12.03 10:15buy0.10nzdusd0.52850.50350.53152008.12.03 10:390.53150002 792
2609082008.12.03 10:12buy0.10nzdusd0.53050.50550.53252008.12.03 10:430.53250001 864
2608992008.12.03 10:13buy0.10eurusd1.26831.25431.27132008.12.03 10:441.27130002 797
2609452008.12.03 08:40sell0.10usdchf1.20811.25811.20612008.12.03 10:441.20610001 546
2460302008.12.03 04:20buy0.10eurjpy117.89113.59118.892008.12.03 11:50118.89007510 000
2608982008.12.03 08:40buy0.10eurusd1.27031.25631.27232008.12.03 11:551.27230001 870
2609152008.12.03 08:43buy0.10gbpchf1.79681.75081.79982008.12.03 11:551.79980002 324
2643262008.12.03 12:51buy0.10gbpchf1.79801.75201.80102008.12.03 13:501.80100002 308
2609462008.12.03 13:49sell0.10usdchf1.21011.26011.20712008.12.03 15:211.20710002 317
2643522008.12.03 13:48sell0.10usdchf1.21001.26001.20702008.12.03 15:211.20700002 317
2643402008.12.03 13:38buy0.10eurusd1.27031.25631.27232008.12.03 15:221.27230001 865
2643512008.12.03 13:38sell0.10usdchf1.20801.25801.20602008.12.03 15:251.20600001 546
2411162008.12.02 19:00sell0.10nzdusd0.53120.55620.52822008.12.03 15:350.528200-1152 797
2643672008.12.03 12:53sell0.10eurcad1.58911.61711.58612008.12.03 16:421.58610002 244
2687412008.12.03 16:29buy0.10usdchf1.20751.15751.20952008.12.03 16:571.20950001 542
2687362008.12.03 17:00sell0.10eurcad1.58981.61781.58682008.12.03 17:141.58680002 241
2609202008.12.03 16:48sell0.10gbpchf1.80221.84821.79922008.12.03 17:141.79920002 315
2686942008.12.03 16:49sell0.10gbpchf1.80301.84901.79902008.12.03 17:181.79900003 085
2686932008.12.03 16:36sell0.10gbpchf1.80001.84601.79702008.12.03 17:271.79700002 309
2432532008.12.02 21:14sell0.10gbpchf1.79831.84431.79232008.12.03 17:351.792300-964 618
2432702008.12.02 21:54sell0.10eurusd1.27021.28421.26622008.12.03 17:371.266200-673 726
2432522008.12.02 21:14sell0.10gbpchf1.79531.84131.79032008.12.03 17:381.790300-963 845
2379462008.12.03 00:09sell0.10eurjpy119.34123.64117.742008.12.03 17:38117.7400-10016 000
2432692008.12.02 21:52sell0.10eurusd1.26821.28221.26522008.12.03 17:391.265200-672 793
2411802008.12.02 22:09sell0.10eurusd1.27121.28521.26522008.12.03 17:391.265200-675 585
2432502008.12.02 20:18sell0.10gbpchf1.78931.83531.78632008.12.03 17:411.786300-962 308
2432682008.12.02 21:22sell0.10eurusd1.26621.28021.26422008.12.03 17:471.264200-671 861
2687332008.12.03 17:41buy0.10eurcad1.58481.55681.58782008.12.03 17:581.58780002 219
2411772008.12.02 19:19sell0.10eurusd1.26521.27921.26222008.12.03 18:151.262200-672 785
2687472008.12.03 18:26sell0.10usdchf1.21331.26331.21032008.12.03 19:111.21030002 305
2687462008.12.03 18:15sell0.10usdchf1.21131.26131.20932008.12.03 19:221.20930001 539
2643642008.12.03 19:32buy0.10eurcad1.58111.55311.58612008.12.03 19:361.58610003 702
2687242008.12.03 17:38buy0.10nzdusd0.52660.50160.52862008.12.03 19:450.52860001 859
2537162008.12.03 18:26sell0.10usdchf1.21251.26251.20852008.12.03 19:491.20850003 077
2687342008.12.03 19:31buy0.10eurcad1.58181.55381.58682008.12.03 20:221.58680003 704
2687392008.12.03 18:14buy0.10eurusd1.26241.24841.26642008.12.03 20:311.26640003 720
2609472008.12.03 18:16buy0.10usdjpy92.7989.7993.192008.12.03 21:1493.190004 000
2724382008.12.03 20:21sell0.10gbpchf1.78511.83111.78212008.12.03 21:321.78210002 312
2724522008.12.03 21:01buy0.10euraud1.96401.93101.97202008.12.03 21:461.97200004 769
2724612008.12.03 21:34buy0.10usdchf1.20791.15791.20992008.12.03 21:481.20990001 537
2724492008.12.03 20:53buy0.10eurcad1.58311.55511.58612008.12.03 21:521.58610002 222
2686922008.12.03 18:17buy0.10gbpchf1.78261.73661.78962008.12.03 21:531.78960005 367
2686912008.12.03 17:41buy0.10gbpchf1.78561.73961.79162008.12.03 21:551.79160004 602
2643302008.12.03 17:41buy0.10gbpchf1.78601.74001.79302008.12.03 21:581.79300005 357
2686892008.12.03 17:38buy0.10gbpchf1.78861.74261.79362008.12.03 21:591.79360003 829
2686872008.12.03 17:36buy0.10gbpchf1.79161.74561.79562008.12.03 22:031.79560003 058
2432272008.12.02 23:06sell0.10euraud1.97552.00851.96152008.12.03 22:151.961500588 377
2724972008.12.03 21:27sell0.10nzdusd0.52980.55480.52782008.12.03 22:260.52780001 858
2724412008.12.03 22:00sell0.10gbpchf1.79411.84011.78812008.12.03 22:281.78810004 578
2536692008.12.03 06:59buy0.10eurcad1.58531.55731.59232008.12.03 22:591.59230005 155
2536682008.12.03 06:54buy0.10eurcad1.58831.56031.59332008.12.03 23:001.59330003 679
2644022008.12.03 15:35buy0.10nzdusd0.52820.50320.53122008.12.03 23:360.53120002 786
2804352008.12.04 00:06sell0.10gbpchf1.79431.84031.79132008.12.04 00:121.79130002 288
2804782008.12.04 00:06sell0.10eurusd1.26451.27851.26252008.12.04 00:141.26250001 852
2804312008.12.04 00:02sell0.10eurcad1.59651.62451.59352008.12.04 00:281.59350002 207
2644012008.12.03 13:38buy0.10nzdusd0.53020.50520.53222008.12.04 00:340.53220001 855
2643282008.12.03 17:35buy0.10gbpchf1.79201.74601.79702008.12.04 00:361.79700003 816
2804242008.12.04 00:23sell0.10usdchf1.21691.26691.21492008.12.04 00:451.21490001 529
2724802008.12.03 23:54buy0.10usdjpy92.6089.6093.002008.12.04 00:4693.000004 000
2687382008.12.03 17:47buy0.10eurusd1.26441.25041.26742008.12.04 00:471.26740002 791
2686852008.12.03 17:29buy0.10gbpchf1.79461.74861.79762008.12.04 00:511.79760002 297
2609162008.12.03 17:29buy0.10gbpchf1.79381.74781.79782008.12.04 00:511.79780003 063
2609022008.12.03 18:15buy0.10eurusd1.26231.24831.26832008.12.04 00:571.26830005 588
2687372008.12.03 17:37buy0.10eurusd1.26641.25241.26842008.12.04 00:581.26840001 863
2687142008.12.03 17:58buy0.10usdjpy92.8789.8793.272008.12.04 00:5993.270004 000
2643442008.12.03 17:47buy0.10eurusd1.26431.25031.26932008.12.04 00:591.26930004 666
2804372008.12.04 00:55sell0.10gbpchf1.80031.84631.79532008.12.04 01:041.79530003 843
2804362008.12.04 00:51sell0.10gbpchf1.79731.84331.79332008.12.04 01:211.79330003 071
2804192008.12.04 00:59buy0.10usdchf1.21311.16311.21512008.12.04 01:301.21510001 532
2724442008.12.04 00:58sell0.10eurusd1.26851.28251.26552008.12.04 02:031.26550002 797
2804812008.12.04 00:58sell0.10eurusd1.26851.28251.26452008.12.04 02:041.26450003 727
2804802008.12.04 00:46sell0.10eurusd1.26651.28051.26352008.12.04 02:101.26350002 795
2724842008.12.04 01:17sell0.10usdjpy93.3996.3992.992008.12.04 02:4392.990004 000
2804262008.12.04 02:06buy0.10eurcad1.59151.56351.59452008.12.04 02:461.59450002 220
2804512008.12.04 00:29buy0.10euraud1.95771.92471.96572008.12.04 03:141.96570004 785
2805062008.12.04 00:46sell0.10nzdusd0.53320.55820.53022008.12.04 03:260.53020002 785
2686962008.12.04 00:34buy0.10euraud1.95531.92231.96932008.12.04 03:271.96930008 351
2724532008.12.04 00:31buy0.10euraud1.95601.92301.97002008.12.04 03:301.97000008 345
2805052008.12.04 00:28sell0.10nzdusd0.53120.55620.52922008.12.04 03:310.52920001 857
2724402008.12.03 21:55sell0.10gbpchf1.79111.83711.78612008.12.04 03:371.78610003 824
2724392008.12.03 21:52sell0.10gbpchf1.78811.83411.78412008.12.04 03:411.78410003 060
2804342008.12.04 03:40buy0.10gbpchf1.78591.73991.78992008.12.04 04:461.78990003 067
2843642008.12.04 04:50buy0.10eurcad1.59241.56441.59542008.12.04 04:591.59540002 215
2804202008.12.04 03:45buy0.10usdchf1.21111.16111.21412008.12.04 04:591.21410002 298
2843882008.12.04 04:25sell0.10eurusd1.26741.28141.26542008.12.04 05:021.26540001 861
2843382008.12.04 05:02buy0.10nzdusd0.52730.50230.52932008.12.04 05:290.52930001 865
2805012008.12.04 05:02buy0.10nzdusd0.52760.50260.52962008.12.04 05:350.52960001 865
2804572008.12.04 03:34sell0.10euraud1.97302.00601.96502008.12.04 05:351.96500004 815
2460312008.12.04 00:01buy0.10eurjpy116.89112.59118.492008.12.04 05:56118.4900016 000
2843832008.12.04 04:43sell0.10usdchf1.21321.26321.21122008.12.04 05:581.21120001 543
2724672008.12.03 21:58sell0.10usdchf1.21371.26371.21072008.12.04 05:581.21070002 315
2643412008.12.03 15:43buy0.10eurusd1.26831.25431.27132008.12.04 06:001.27130002 802
2724662008.12.03 21:52sell0.10usdchf1.21171.26171.20972008.12.04 06:161.20970001 545
2843602008.12.04 04:43sell0.10gbpchf1.78861.83461.78462008.12.04 07:461.784600-2893 086
2843802008.12.04 07:13buy0.10usdchf1.20741.15741.21042008.12.04 08:371.21040002 311
2859262008.12.04 10:17sell0.10usdchf1.21091.26091.20892008.12.04 10:381.20890001 545
2859492008.12.04 09:05buy0.10eurusd1.26941.25541.27142008.12.04 11:161.27140001 867
2859242008.12.04 11:01buy0.10usdchf1.20711.15711.20912008.12.04 13:451.20910001 539
2843592008.12.04 04:10sell0.10gbpchf1.78561.83161.78262008.12.04 13:481.782600-2892 309
2843902008.12.04 06:00sell0.10eurusd1.27141.28541.26742008.12.04 13:491.267400-2023 725
2843442008.12.04 05:54sell0.10nzdusd0.53290.55790.52992008.12.04 14:050.529900-3462 791
2843892008.12.04 05:58sell0.10eurusd1.26941.28341.26642008.12.04 14:081.266400-2022 790
2871462008.12.04 14:01buy0.10gbpchf1.78141.73541.78442008.12.04 14:591.78440002 309
2843702008.12.04 07:05buy0.10euraud1.95601.92301.97002008.12.04 15:501.97000008 379
2843692008.12.04 05:35buy0.10euraud1.96401.93101.97202008.12.04 16:021.972000-2344 771
2843532008.12.04 04:42sell0.10usdjpy93.1896.1892.782008.12.04 16:0392.7800-1504 000
2804112008.12.04 07:12sell0.10eurjpy118.84123.14117.242008.12.04 16:16117.2400016 000
2843792008.12.04 06:58buy0.10usdchf1.20941.15941.21142008.12.04 16:551.21140001 533
2871482008.12.04 16:46buy0.10gbpchf1.77541.72941.78042008.12.04 17:061.78040003 827
2885612008.12.04 16:38buy0.10gbpchf1.77741.73141.78042008.12.04 17:061.78040002 296
2804222008.12.04 07:15buy0.10usdchf1.20711.15711.21212008.12.04 17:111.21210003 829
2871642008.12.04 15:50sell0.10euraud1.97032.00331.96232008.12.04 17:411.96230004 791
2804082008.12.04 00:47sell0.10eurjpy117.84122.14116.842008.12.04 18:00116.8400-30010 000
2871962008.12.04 13:44buy0.10eurusd1.26981.25581.27182008.12.04 18:021.2558000-12 993
2872132008.12.04 13:32buy0.10nzdusd0.53100.50600.53302008.12.04 18:140.53300001 855
2859422008.12.04 09:01sell0.10euraud1.96321.99621.95522008.12.04 18:461.95520004 788
2859592008.12.04 09:01buy0.10nzdusd0.53240.50740.53442008.12.04 18:480.53440001 856
2804682008.12.04 00:59sell0.10usdjpy93.3496.3492.642008.12.04 20:1092.6400-1507 000
2804672008.12.04 00:45sell0.10usdjpy92.9495.9492.542008.12.04 20:2192.5400-1504 000
2902122008.12.04 20:19buy0.10gbpchf1.76491.71891.76792008.12.04 20:341.76790002 289
2885632008.12.04 17:42buy0.10gbpchf1.77141.72541.77642008.12.04 21:051.77640003 826
2871562008.12.04 18:02buy0.10eurcad1.58761.55961.59262008.12.04 21:051.59260003 686
2858952008.12.04 18:01buy0.10eurcad1.59041.56241.59342008.12.04 21:091.59340002 209
2902162008.12.04 21:05sell0.10gbpchf1.77631.82231.77132008.12.04 21:091.77130003 828
2902762008.12.04 20:28sell0.10nzdusd0.53610.56110.53412008.12.04 21:100.53410001 855
2885752008.12.04 18:01buy0.10eurcad1.58901.56101.59402008.12.04 21:101.59400003 672
2872192008.12.04 20:28sell0.10nzdusd0.53660.56160.53362008.12.04 21:100.53360002 782
2885422008.12.04 20:24buy0.10usdjpy92.4789.4792.872008.12.04 21:2092.870004 000
2885622008.12.04 17:33buy0.10gbpchf1.77441.72841.77842008.12.04 21:451.77840003 059
2902682008.12.04 21:04buy0.10usdchf1.21201.16201.21602008.12.04 21:451.21600003 058
2885742008.12.04 17:43buy0.10eurcad1.59201.56401.59502008.12.04 21:461.59500002 211
2902172008.12.04 22:04sell0.10gbpchf1.77931.82531.77332008.12.04 22:451.77330004 583
2902562008.12.04 20:34sell0.10eurusd1.26411.27811.26112008.12.04 22:471.26110002 783
2885972008.12.04 18:59sell0.10nzdusd0.53520.56020.53222008.12.04 22:510.53220002 784
2902152008.12.04 21:00sell0.10gbpchf1.77331.81931.76932008.12.04 23:071.76930003 051
2886112008.12.04 17:26buy0.10eurusd1.26361.24961.26662008.12.04 23:201.26660002 779
2886102008.12.04 16:14buy0.10eurusd1.26561.25161.26762008.12.04 23:211.26760001 853
2391942008.12.02 18:59sell0.10eurcad1.57431.60231.57132008.12.04 23:291.602300-76-20 529
2411582008.12.02 19:14sell0.10eurcad1.57511.60311.57012008.12.04 23:301.603100-76-20 530
2902712008.12.04 22:50buy0.10nzdusd0.53250.50750.53452008.12.04 23:310.53450001 854
2411592008.12.02 19:28sell0.10eurcad1.57811.60611.57112008.12.04 23:341.606100-76-20 518
2885732008.12.04 17:23sell0.10usdchf1.21311.26311.21012008.12.04 23:531.21010002 300
2926142008.12.05 00:13buy0.10eurusd1.26731.25331.26932008.12.05 00:191.26930001 854
2871972008.12.04 13:46buy0.10eurusd1.26781.25381.27082008.12.05 00:391.27080002 782
2871752008.12.04 13:46buy0.10eurusd1.26781.25381.27082008.12.05 00:391.27080002 782
2926482008.12.05 00:11buy0.10gbpchf1.77291.72691.77592008.12.05 00:491.77590002 296
2885722008.12.04 16:54sell0.10usdchf1.21111.26111.20912008.12.05 00:511.20910001 533
2432622008.12.02 23:47sell0.10eurcad1.58391.61191.57692008.12.05 00:521.611900-76-20 541
2871822008.12.04 13:45sell0.10usdchf1.20921.25921.20722008.12.05 00:591.20720001 538
2724512008.12.03 22:56sell0.10eurcad1.58811.61611.58512008.12.05 01:141.616100-57-20 524
2902552008.12.04 20:13sell0.10eurusd1.26211.27611.26012008.12.05 01:151.2761000-12 995
2926492008.12.05 01:10buy0.10gbpchf1.76991.72391.77392008.12.05 01:171.77390003 077
2459942008.12.03 01:38sell0.10usdchf1.20781.25781.20382008.12.05 01:201.203800-1353 083
2459932008.12.03 00:50sell0.10usdchf1.20581.25581.20282008.12.05 01:211.202800-1352 313
2459922008.12.03 00:35sell0.10usdchf1.20381.25381.20182008.12.05 01:211.201800-1351 543
2902572008.12.04 23:20sell0.10eurusd1.26611.28011.26212008.12.05 01:211.2801000-12 989
2902582008.12.04 23:21sell0.10eurusd1.26811.28211.26312008.12.05 01:281.2821000-13 018
2902592008.12.04 23:57sell0.10eurusd1.27011.28411.26412008.12.05 01:391.2841000-12 982
2885522008.12.04 18:46buy0.10euraud1.95581.92281.96982008.12.05 01:401.96980008 459
2885492008.12.04 17:41buy0.10euraud1.96381.93081.97182008.12.05 01:451.97180004 826
2902142008.12.04 20:51sell0.10gbpchf1.77031.81631.76732008.12.05 02:501.76730002 322
2926272008.12.05 01:20sell0.10nzdusd0.53760.56260.53462008.12.05 02:530.53460002 781
2926262008.12.05 01:00sell0.10nzdusd0.53560.56060.53362008.12.05 03:150.53360001 854
2926212008.12.05 03:30buy0.10nzdusd0.53200.50700.53402008.12.05 03:490.53400001 854
2940632008.12.05 04:06buy0.10eurcad1.62881.60081.63182008.12.05 04:261.63180002 180
2926452008.12.05 00:36sell0.10eurcad1.60661.63461.60362008.12.05 04:281.6346000-20 314
2941102008.12.05 04:11sell0.10nzdusd0.53450.55950.53252008.12.05 04:530.53250001 848
2885962008.12.04 18:14sell0.10nzdusd0.53320.55820.53122008.12.05 05:060.53120001 846
2940702008.12.05 04:11buy0.10euraud1.97831.94531.98632008.12.05 05:081.98630004 743
2804892008.12.05 01:21sell0.10audusd0.65220.70220.64222008.12.05 05:150.64220009 227
2940922008.12.05 04:25sell0.10usdchf1.19661.24661.19462008.12.05 05:171.19460001 545
2843432008.12.04 05:40sell0.10nzdusd0.53090.55590.52892008.12.05 05:300.528900-3461 845
2940682008.12.05 04:28sell0.10eurcad1.63381.66181.63082008.12.05 05:361.63080002 165
2926082008.12.05 01:21sell0.10eurjpy118.61122.91117.612008.12.05 05:36117.6100010 000
2941062008.12.05 05:30buy0.10nzdusd0.52890.50390.53192008.12.05 06:040.53190002 769
2941052008.12.05 05:08buy0.10nzdusd0.53090.50590.53292008.12.05 07:010.532900901 845
2940642008.12.05 07:20buy0.10eurcad1.62581.59781.63082008.12.05 07:451.63080003 611
2950162008.12.05 08:01sell0.10gbpchf1.75781.80381.75482008.12.05 08:301.75480002 320
2950422008.12.05 10:14buy0.10nzdusd0.53100.50600.53302008.12.05 11:290.53300001 851
2949972008.12.05 10:06buy0.10eurusd1.27341.25941.27642008.12.05 11:311.27640002 776
2949962008.12.05 09:43buy0.10eurusd1.27541.26141.27742008.12.05 12:531.27740001 850
2961502008.12.05 12:49sell0.10gbpchf1.76171.80771.75872008.12.05 14:011.75870002 308
2961802008.12.05 13:54buy0.10eurusd1.27411.26011.27612008.12.05 14:031.27610001 847
2962082008.12.05 15:00sell0.10usdchf1.20121.25121.19922008.12.05 15:231.19920001 539
2950322008.12.05 08:46buy0.10eurcad1.62901.60101.63202008.12.05 16:021.63200002 169
2950172008.12.05 12:47sell0.10gbpchf1.76081.80681.75682008.12.05 16:061.75680003 085
2971862008.12.05 16:17sell0.10gbpchf1.76081.80681.75782008.12.05 16:291.75780002 313
2971572008.12.05 16:07sell0.10eurcad1.63231.66031.62932008.12.05 16:481.62930002 173
2940982008.12.05 05:09buy0.10gbpchf1.75921.71321.76322008.12.05 16:591.763200583 071
2961812008.12.05 15:35sell0.10eurusd1.27801.29201.27602008.12.05 17:071.27600001 844
2940972008.12.05 05:06buy0.10gbpchf1.76221.71621.76522008.12.05 17:111.765200582 305
2972222008.12.05 17:07buy0.10eurusd1.27601.26201.27802008.12.05 17:221.27800001 846
2972262008.12.05 18:24sell0.10eurusd1.27991.29391.27792008.12.05 18:461.27790001 842
2971592008.12.05 18:24sell0.10eurcad1.63531.66331.63032008.12.05 18:461.63030003 612
2961912008.12.05 18:24sell0.10eurcad1.63501.66301.63002008.12.05 18:471.63000003 615
2961532008.12.05 18:35sell0.10gbpchf1.77071.81671.76472008.12.05 18:521.76470004 593
2925772008.12.05 01:24sell0.10chfjpy77.3281.5276.522008.12.05 18:5276.5200-308 000
2971912008.12.05 17:19sell0.10gbpchf1.76981.81581.76382008.12.05 18:521.76380004 591
2926502008.12.05 02:51buy0.10gbpchf1.76691.72091.77192008.12.05 20:081.771900583 816
2984182008.12.05 20:10buy0.10eurcad1.62201.59401.62502008.12.05 20:171.62500002 167
2961872008.12.05 19:54buy0.10eurcad1.62401.59601.62902008.12.05 20:261.62900003 598
2971492008.12.05 19:54buy0.10eurcad1.62431.59631.62932008.12.05 20:261.62930003 597
2971472008.12.05 18:56buy0.10eurcad1.62731.59931.63032008.12.05 20:261.63030002 158
2926182008.12.05 00:39sell0.10eurusd1.27121.28521.26922008.12.05 20:411.269200-671 845
2902352008.12.05 01:05sell0.10chfjpy76.9281.1276.122008.12.05 20:4676.1200-308 000
2885562008.12.05 03:17sell0.10euraud1.97912.01211.97112008.12.05 21:061.971100574 754
