ODL Securities

Account: 7788082 Name: aaa Currency: JPY 2008 December 1, 23:51
Expert Advisors: HIRYU ver01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
171276312008.11.04 11:42balanceDeposit1 000 000
171296622008.11.04 12:07sell0.10usdchf1.16921.18021.16722008.11.04 12:181.16720001 708
171277122008.11.04 11:51buy0.10gbpchf1.85361.80361.85762008.11.04 12:431.85760003 421
171296552008.11.04 12:40buy0.10usdchf1.16551.15451.16752008.11.04 13:191.16750001 701
171276722008.11.04 11:50buy0.10usdchf1.16671.15571.16972008.11.04 13:471.16970002 546
171276712008.11.04 11:46buy0.10usdchf1.16871.15771.17072008.11.04 13:511.17070001 695
171277462008.11.04 12:40sell0.10eurusd1.28201.29201.27602008.11.04 15:351.2920000-9 970
171295922008.11.04 12:49sell0.10eurusd1.28431.29431.27832008.11.04 15:371.2943000-9 974
171295952008.11.04 15:32sell0.10eurusd1.29031.30031.28132008.11.04 16:361.3003000-10 037
171277272008.11.04 16:57sell0.10gbpchf1.86901.91901.86102008.11.04 17:341.86100006 911
171277242008.11.04 14:01sell0.10gbpchf1.86501.91501.85902008.11.04 19:271.85900005 148
171277222008.11.04 13:40sell0.10gbpchf1.86101.91101.85702008.11.04 19:441.85700003 433
171542042008.11.04 16:32sell0.10usdjpy100.27102.3799.672008.11.04 19:5099.670006 000
171296592008.11.04 15:37buy0.10usdchf1.16151.15051.16552008.11.04 20:081.16550003 417
171277522008.11.04 15:37sell0.10eurusd1.29401.30401.28202008.11.04 21:201.3040000-9 967
171542352008.11.04 16:45sell0.10usdchf1.16311.17411.15912008.11.04 21:201.15910003 439
171679532008.11.04 21:18buy0.10usdchf1.16051.14951.16352008.11.04 21:381.16350002 568
171296312008.11.04 16:31sell0.10usdjpy100.16102.2699.562008.11.04 22:1599.5600-546 000
171679512008.11.04 20:25buy0.10usdchf1.16251.15151.16452008.11.05 00:051.16450041 712
171680572008.11.04 21:08sell0.10eurusd1.30121.31121.29522008.11.05 00:091.295200-855 986
171296572008.11.04 15:34buy0.10usdchf1.16351.15251.16652008.11.05 00:121.16650042 564
171276772008.11.04 15:35buy0.10usdchf1.16271.15171.16772008.11.05 00:131.16770044 268
171774432008.11.05 00:42sell0.10gbpchf1.85771.90771.85372008.11.05 01:211.85370003 408
171774892008.11.05 00:13sell0.10usdchf1.16771.17871.16472008.11.05 02:381.16470002 570
171679782008.11.05 00:11sell0.10usdchf1.16621.17721.16422008.11.05 02:381.16420001 714
171774442008.11.05 02:43sell0.10gbpchf1.86171.91171.85572008.11.05 04:101.85570005 121
171542312008.11.04 16:20sell0.10usdchf1.15911.17011.15712008.11.05 04:121.170100-9-9 370
171542332008.11.04 16:23sell0.10usdchf1.16111.17211.15812008.11.05 04:171.172100-9-9 354
171295982008.11.04 15:48sell0.10eurusd1.29631.30631.28432008.11.05 04:181.284300-8511 954
171773982008.11.05 00:27buy0.10eurusd1.29231.28231.29832008.11.05 04:371.2823000-9 943
171774372008.11.05 04:37buy0.10gbpchf1.85031.80031.85432008.11.05 04:411.85430003 393
171899362008.11.05 04:12buy0.10eurusd1.28961.27961.29562008.11.05 05:151.2796000-9 943
171899312008.11.05 04:18sell0.10usdchf1.17331.18431.16832008.11.05 05:371.16830004 253
171899262008.11.05 04:17sell0.10usdchf1.17131.18231.16732008.11.05 06:041.16730003 413
171899212008.11.05 04:12sell0.10usdchf1.16931.18031.16632008.11.05 06:231.16630002 564
171899192008.11.05 04:09sell0.10usdchf1.16731.17831.16532008.11.05 06:241.16530001 710
171541772008.11.04 16:50sell0.10eurchf1.51111.54111.50112008.11.05 08:091.501100-808 486
171774882008.11.05 00:09sell0.10usdchf1.16571.17671.16372008.11.05 09:111.16370001 698
172097062008.11.05 09:09sell0.10eurusd1.29001.30001.28402008.11.05 09:411.28400005 917
172096652008.11.05 09:09buy0.10usdchf1.16421.15321.16822008.11.05 10:161.16820003 370
171774382008.11.05 09:24buy0.10gbpchf1.84631.79631.85232008.11.05 10:251.85230005 059
172096622008.11.05 08:16buy0.10usdchf1.16621.15521.16922008.11.05 10:281.16920002 533
171277142008.11.05 09:29buy0.10gbpchf1.84561.79561.85362008.11.05 10:321.85360006 752
172096562008.11.05 08:13buy0.10usdchf1.16821.15721.17022008.11.05 11:241.17020001 692
171774032008.11.05 05:15buy0.10eurusd1.28031.27031.29232008.11.05 11:481.292300011 878
171899372008.11.05 04:18buy0.10eurusd1.28361.27361.29262008.11.05 11:481.29260008 907
171899092008.11.05 11:56buy0.10usdchf1.16161.15061.16462008.11.05 12:301.16460002 551
172096682008.11.05 11:53buy0.10usdchf1.16221.15121.16722008.11.05 12:571.16720004 236
172097082008.11.05 11:53sell0.10eurusd1.29601.30601.28702008.11.05 13:071.28700008 904
171277672008.11.04 23:11sell0.10eurgbp0.81640.86640.80642008.11.05 13:140.806400015 812
172294662008.11.05 12:57buy0.10eurusd1.29031.28031.29632008.11.05 15:031.29630005 939
172296052008.11.05 13:07sell0.10usdchf1.16941.18041.16442008.11.05 15:081.16440004 253
172296012008.11.05 13:03sell0.10usdchf1.16741.17841.16342008.11.05 15:091.16340003 404
172295982008.11.05 12:35sell0.10usdchf1.16541.17641.16242008.11.05 15:101.16240002 556
172295962008.11.05 12:28sell0.10usdchf1.16341.17441.16142008.11.05 15:121.16140001 704
172295512008.11.05 14:44buy0.10usdjpy98.6296.5299.222008.11.05 15:3199.220006 000
172097632008.11.05 09:11buy0.10usdjpy98.7696.6699.362008.11.05 15:4299.360006 000
172295882008.11.05 15:30buy0.10usdchf1.15571.14471.15972008.11.05 15:441.15970003 426
172295862008.11.05 15:16buy0.10usdchf1.15771.14671.16072008.11.05 15:511.16070002 567
172295832008.11.05 15:15buy0.10usdchf1.15971.14871.16172008.11.05 16:231.16170001 707
171774122008.11.05 15:20sell0.10eurusd1.31011.32011.30112008.11.05 16:301.30110008 917
172295022008.11.05 15:16sell0.10eurusd1.30811.31811.29912008.11.05 16:511.29910008 900
171277332008.11.05 16:09sell0.10gbpchf1.87701.92701.86502008.11.05 17:281.865000010 200
171774492008.11.05 14:08sell0.10gbpchf1.87371.92371.86172008.11.05 17:331.861700010 216
171899412008.11.05 15:16sell0.10eurusd1.30741.31741.29842008.11.05 17:371.29840008 882
172294972008.11.05 15:12sell0.10eurusd1.30211.31211.29612008.11.05 17:411.29610005 915
171774472008.11.05 13:51sell0.10gbpchf1.86971.91971.85972008.11.05 17:451.85970008 479
172530472008.11.05 17:41sell0.10usdchf1.16461.17561.16062008.11.05 18:101.16060003 410
172530462008.11.05 16:28sell0.10usdchf1.16261.17361.15962008.11.05 18:111.15960002 559
172530422008.11.05 16:20sell0.10usdchf1.16061.17161.15862008.11.05 18:221.15860001 707
171774452008.11.05 13:03sell0.10gbpchf1.86571.91571.85772008.11.05 18:221.85770006 828
171772782008.11.05 08:38buy0.10eurgbp0.80880.75880.81482008.11.05 19:060.81480009 446
172294122008.11.05 15:31sell0.10eurchf1.51571.54571.50572008.11.05 19:281.50570008 528
172097132008.11.05 15:16sell0.10eurusd1.30801.31801.29302008.11.05 20:391.293000014 802
172530122008.11.05 16:33buy0.10eurusd1.30041.29041.30642008.11.05 20:531.2904000-9 842
172687382008.11.05 20:53sell0.10usdchf1.16401.17501.16102008.11.05 21:081.16100002 544
172687362008.11.05 20:24sell0.10usdchf1.16201.17301.16002008.11.05 21:101.16000001 698
172687302008.11.05 21:29buy0.10usdchf1.15831.14731.16032008.11.05 22:121.160300131 686
172868202008.11.06 05:33sell0.10usdchf1.16551.17651.16352008.11.06 05:541.16350001 680
172686722008.11.05 20:36buy0.10eurusd1.29331.28331.29932008.11.06 06:341.283300235-9 782
171774412008.11.05 23:39buy0.10gbpchf1.83831.78831.84832008.11.06 07:151.84830008 411
171277182008.11.05 23:48buy0.10gbpchf1.83761.78761.84962008.11.06 07:161.849600010 094
171774402008.11.05 21:52buy0.10gbpchf1.84231.79231.85032008.11.06 07:171.8503003986 728
172774092008.11.06 03:22buy0.10usdjpy97.6595.5598.252008.11.06 08:2798.250006 000
172773422008.11.06 03:11buy0.10eurusd1.28541.27541.29142008.11.06 08:271.29140005 893
172868222008.11.06 07:38sell0.10usdchf1.16751.17851.16452008.11.06 11:181.16450002 516
172774392008.11.06 08:18sell0.10gbpchf1.85751.90751.84552008.11.06 12:001.845500010 073
172774372008.11.06 07:58sell0.10gbpchf1.85351.90351.84352008.11.06 12:001.84350008 395
172774782008.11.06 08:19buy0.10eurgbp0.80930.75930.81532008.11.06 12:000.81530009 314
172984452008.11.06 11:18buy0.10usdchf1.16441.15341.16742008.11.06 12:001.16740002 521
172984432008.11.06 08:17buy0.10usdchf1.16641.15541.16842008.11.06 12:001.16840001 678
172983902008.11.06 08:35sell0.10eurusd1.29211.30211.28612008.11.06 12:021.28610005 895
172775052008.11.06 01:04sell0.10usdchf1.16171.17271.15972008.11.06 12:031.1727000-9 216
172984542008.11.06 12:04sell0.10usdchf1.17411.18511.17012008.11.06 12:071.17010003 356
172984522008.11.06 12:02sell0.10usdchf1.17011.18111.16812008.11.06 12:261.16810001 683
171277652008.11.04 17:13sell0.10eurgbp0.81040.86040.80442008.11.06 12:260.804400639 433
173125962008.11.06 12:03buy0.10eurusd1.28221.27221.28822008.11.06 12:281.28820005 892
173124032008.11.06 12:02sell0.10usdchf1.17071.18171.16672008.11.06 12:291.16670003 368
172687532008.11.05 22:34buy0.10eurchf1.49751.46751.50752008.11.06 12:451.50750008 392
172530162008.11.06 01:04buy0.10eurusd1.28841.27841.30042008.11.06 12:461.2784000-9 817
172867802008.11.06 13:03buy0.10eurusd1.27491.26491.28392008.11.06 13:421.28390008 808
173126052008.11.06 12:57buy0.10eurusd1.27621.26621.28522008.11.06 13:511.28520008 818
172775062008.11.06 02:33sell0.10usdchf1.16371.17471.16072008.11.06 14:171.1747000-9 179
173126952008.11.06 13:02buy0.10usdjpy97.6195.5198.212008.11.06 14:3198.210006 000
172775072008.11.06 03:11sell0.10usdchf1.16571.17671.16172008.11.06 16:171.1767000-9 160
173123872008.11.06 12:00sell0.10usdchf1.16671.17771.16472008.11.06 16:171.1777000-9 147
173440042008.11.06 16:17sell0.10usdchf1.17721.18821.17422008.11.06 16:481.17420002 507
173439992008.11.06 16:03sell0.10usdchf1.17521.18621.17322008.11.06 16:511.17320001 673
171772832008.11.06 12:26buy0.10eurgbp0.80280.75280.81282008.11.06 21:000.812800015 295
172774362008.11.06 07:16sell0.10gbpchf1.84951.89951.84152008.11.06 21:001.84150006 641
172774822008.11.06 12:26buy0.10eurgbp0.80330.75330.81332008.11.06 21:000.813300015 276
172774352008.11.06 06:21sell0.10gbpchf1.84551.89551.83952008.11.06 21:211.83950004 977
172774342008.11.06 00:53sell0.10gbpchf1.84151.89151.83752008.11.06 21:211.83750003 319
173123962008.11.06 12:00sell0.10usdchf1.16871.17971.16572008.11.06 21:301.1797000-9 115
173601042008.11.06 21:06sell0.10usdchf1.17811.18911.17612008.11.06 21:381.17610001 660
171680672008.11.05 08:11buy0.10usdjpy99.1497.0499.742008.11.07 00:4497.0400204-21 000
171276992008.11.04 15:20sell0.10eurchf1.50371.53371.49372008.11.07 00:531.493700-3938 232
172774322008.11.06 23:38buy0.10gbpchf1.83411.78411.83812008.11.07 02:231.83810003 294
173600642008.11.06 22:38buy0.10eurusd1.26781.25781.27382008.11.07 02:471.27380005 823
173705362008.11.07 02:57buy0.10usdchf1.17601.16501.17802008.11.07 04:001.17800001 652
173440062008.11.06 21:26sell0.10usdchf1.17921.19021.17522008.11.07 04:431.175200-83 324
173842682008.11.07 04:44buy0.10usdchf1.17441.16341.17742008.11.07 05:141.17740002 480
173704952008.11.07 04:34sell0.10gbpchf1.84691.89691.83892008.11.07 07:121.83890006 645
173439252008.11.06 16:17buy0.10eurusd1.27251.26251.27852008.11.07 07:181.278500785 867
173704942008.11.07 03:55sell0.10gbpchf1.84291.89291.83692008.11.07 07:591.83690004 992
173704932008.11.07 02:24sell0.10gbpchf1.83891.88891.83492008.11.07 07:591.83490003 329
173704852008.11.07 08:01buy0.10gbpchf1.82751.77751.83352008.11.07 08:071.83350004 987
173704832008.11.07 08:00buy0.10gbpchf1.83151.78151.83552008.11.07 08:081.83550003 329
173705292008.11.07 03:59sell0.10eurusd1.27511.28511.26912008.11.07 09:091.2851000-9 755
173996512008.11.07 08:47sell0.10eurusd1.28321.29321.27722008.11.07 11:401.27720005 840
173998352008.11.07 11:55sell0.10usdchf1.17501.18601.17202008.11.07 12:291.17200002 494
174146772008.11.07 12:47buy0.10usdchf1.17131.16031.17432008.11.07 13:141.17430002 486
173998322008.11.07 10:17sell0.10usdchf1.17301.18401.17102008.11.07 13:301.17100001 659
173998292008.11.07 13:43buy0.10usdchf1.16931.15831.17132008.11.07 13:591.17130001 658
173997552008.11.07 13:30buy0.10usdjpy97.0194.9197.612008.11.07 14:2997.610006 000
174146792008.11.07 13:43buy0.10usdchf1.16931.15831.17332008.11.07 14:321.17330003 326
174146222008.11.07 13:43sell0.10eurusd1.28121.29121.27522008.11.07 14:421.27520005 861
174146742008.11.07 12:20buy0.10usdchf1.17331.16231.17532008.11.07 14:431.17530001 662
173705382008.11.07 08:00buy0.10usdchf1.17201.16101.17602008.11.07 14:441.17600003 321
173842712008.11.07 08:00buy0.10usdchf1.17241.16141.17642008.11.07 14:441.17640003 320
174146832008.11.07 14:44sell0.10usdchf1.17701.18801.17502008.11.07 15:091.17500001 671
174399152008.11.07 16:16buy0.10usdchf1.17361.16261.17562008.11.07 16:201.17560001 665
174399222008.11.07 16:51sell0.10usdchf1.17731.18831.17532008.11.07 16:531.17530001 669
173842632008.11.07 04:40buy0.10usdchf1.17641.16541.17842008.11.07 18:321.17840001 664
172687172008.11.05 20:58buy0.10usdjpy98.3096.2098.902008.11.09 21:0098.90002556 000
174398692008.11.07 19:07buy0.10eurusd1.27251.26251.27852008.11.09 21:001.278500795 946
174399252008.11.07 19:38sell0.10usdchf1.17931.19031.17632008.11.09 21:011.176300-82 535
174146852008.11.07 19:00sell0.10usdchf1.17901.19001.17602008.11.09 21:011.176000-82 535
173998402008.11.07 19:00sell0.10usdchf1.17901.19001.17402008.11.09 21:411.174000-84 220
172530752008.11.05 17:17buy0.10usdjpy98.7996.6999.392008.11.09 21:5699.39002556 000
174556512008.11.09 22:20sell0.10usdchf1.17581.18681.17382008.11.09 23:001.17380001 687
174555302008.11.09 22:19buy0.10gbpchf1.85011.80011.85412008.11.09 23:221.85410003 376
174619442008.11.10 00:17buy0.10usdchf1.17251.16151.17452008.11.10 02:031.17450001 686
174619302008.11.10 01:58sell0.10gbpchf1.86351.91351.85752008.11.10 03:271.85750005 055
174619292008.11.10 00:30sell0.10gbpchf1.85951.90951.85552008.11.10 05:531.85550003 368
174555392008.11.09 23:37sell0.10gbpchf1.85751.90751.85352008.11.10 06:091.85350003 369
173705092008.11.07 13:02buy0.10eurgbp0.80870.75870.81472008.11.10 06:100.814700-239 369
174619262008.11.10 06:30buy0.10gbpchf1.84411.79411.85212008.11.10 06:481.85210006 728
174615482008.11.10 00:38sell0.10eurusd1.28841.29841.28242008.11.10 07:061.28240005 943
174520462008.11.09 21:01buy0.10usdchf1.17561.16461.17762008.11.10 07:061.17760001 682
174555102008.11.10 00:16sell0.10eurusd1.28581.29581.27982008.11.10 08:021.27980005 943
174619502008.11.10 06:03sell0.10usdchf1.17621.18721.17422008.11.10 08:491.17420001 688
174714462008.11.10 07:36buy0.10eurusd1.28141.27141.28742008.11.10 08:571.28740005 950
174714012008.11.10 06:48sell0.10usdchf1.17671.18771.17372008.11.10 09:111.17370002 533
174714002008.11.10 05:42sell0.10usdchf1.17471.18571.17272008.11.10 09:121.17270001 690
173705012008.11.07 13:18sell0.10gbpchf1.85491.90491.84292008.11.10 09:591.842900-13510 161
174619222008.11.10 06:29buy0.10gbpchf1.84811.79811.85412008.11.10 11:101.85410005 074
174619202008.11.10 06:28buy0.10gbpchf1.85211.80211.85612008.11.10 11:111.85610003 384
174519482008.11.09 21:04sell0.10eurusd1.28051.29051.27452008.11.10 11:361.2905000-9 935
174827162008.11.10 09:16buy0.10usdchf1.17241.16141.17642008.11.10 14:451.17640003 364
174826582008.11.10 08:58sell0.10eurusd1.28791.29791.28192008.11.10 14:521.28190005 933
174827142008.11.10 08:48buy0.10usdchf1.17441.16341.17742008.11.10 14:581.17740002 515
174399102008.11.09 21:56sell0.10usdjpy99.39101.4998.392008.11.10 16:0498.3900010 000
174968722008.11.10 14:58sell0.10usdchf1.17741.18841.17442008.11.10 16:071.17440002 512
175138102008.11.10 16:07buy0.10usdchf1.17431.16331.17632008.11.10 16:121.17630001 672
174827122008.11.10 08:23buy0.10usdchf1.17641.16541.17842008.11.10 16:371.17840001 671
174968932008.11.10 14:38buy0.10eurusd1.28511.27511.29112008.11.10 16:491.2751000-9 826
173704972008.11.07 10:02sell0.10gbpchf1.85091.90091.84092008.11.10 16:501.840900-1358 328
174519862008.11.09 21:00sell0.10usdjpy98.67100.7798.072008.11.10 16:5498.070006 000
175138242008.11.10 16:45sell0.10usdchf1.18001.19101.17702008.11.10 17:091.17700002 501
175138212008.11.10 16:37sell0.10usdchf1.17801.18901.17602008.11.10 17:151.17600001 668
174520242008.11.10 00:22sell0.10eurchf1.51091.54091.50092008.11.11 00:321.500900-778 288
173997682008.11.07 15:13sell0.10usdjpy98.19100.2997.592008.11.11 00:5497.5900-1086 000
175287072008.11.11 01:33sell0.10usdchf1.18271.19371.17972008.11.11 02:111.17970002 486
175358472008.11.11 01:29sell0.10usdchf1.18261.19361.17962008.11.11 02:181.17960002 489
175356662008.11.11 00:54buy0.10gbpchf1.83961.78961.84362008.11.11 02:201.84360003 317
174616622008.11.10 06:30sell0.10eurgbp0.81800.86800.81202008.11.11 02:270.812000159 207
175358462008.11.11 01:28sell0.10usdchf1.18061.19161.17862008.11.11 02:331.17860001 660
175358402008.11.11 02:36buy0.10usdchf1.17691.16591.17892008.11.11 02:411.17890001 659
175286942008.11.11 02:36buy0.10usdchf1.17701.16601.17902008.11.11 02:411.17900001 659
175358252008.11.11 01:32buy0.10eurusd1.26891.25891.27492008.11.11 03:501.27490005 878
174619272008.11.10 16:51buy0.10gbpchf1.84011.79011.85012008.11.11 04:391.8501001308 332
175357162008.11.11 04:56sell0.10gbpchf1.85101.90101.84502008.11.11 07:011.84500004 978
175356962008.11.11 02:27sell0.10gbpchf1.84701.89701.84302008.11.11 07:031.84300003 320
175474922008.11.11 04:51sell0.10usdchf1.17991.19091.17792008.11.11 07:211.17790001 662
174968672008.11.10 14:12sell0.10usdchf1.17541.18641.17342008.11.11 09:261.173400-81 666
175593552008.11.11 09:10sell0.10eurusd1.27901.28901.27302008.11.11 11:351.27300005 877
175594802008.11.11 09:21buy0.10usdchf1.17381.16281.17782008.11.11 12:271.17780003 321
175474852008.11.11 08:25buy0.10usdchf1.17621.16521.17822008.11.11 12:271.17820001 660
175356752008.11.11 10:50buy0.10gbpchf1.82761.77761.83762008.11.11 12:531.83760008 316
175356702008.11.11 09:19buy0.10gbpchf1.83161.78161.83962008.11.11 13:041.83960006 662
175594782008.11.11 08:26buy0.10usdchf1.17581.16481.17882008.11.11 14:321.17880002 489
175594772008.11.11 08:08buy0.10usdchf1.17781.16681.17982008.11.11 14:421.17980001 656
174826472008.11.10 16:43buy0.10eurusd1.27611.26611.28212008.11.11 14:541.26610078-9 770
175137042008.11.10 16:43buy0.10eurusd1.27591.26591.28192008.11.11 14:541.26590078-9 774
174968962008.11.10 20:30buy0.10eurusd1.27311.26311.28512008.11.11 15:001.26310078-9 750
174146542008.11.07 15:24sell0.10usdjpy98.44100.5497.442008.11.11 15:4097.4400-10810 000
171297002008.11.04 14:45sell0.10eurchf1.50231.53231.49232008.11.11 15:431.492300-5488 236
175731072008.11.11 14:46buy0.10eurusd1.26781.25781.27382008.11.11 15:471.2578000-9 741
175474122008.11.11 15:06buy0.10eurusd1.26241.25241.27142008.11.11 16:051.2524000-9 732
175731082008.11.11 15:22buy0.10eurusd1.26181.25181.27082008.11.11 16:051.2518000-9 734
175914142008.11.11 16:05sell0.10usdchf1.18461.19561.18262008.11.11 16:201.18260001 650
175593502008.11.11 15:23buy0.10eurusd1.26121.25121.27022008.11.11 18:251.2512000-9 761
174146502008.11.07 14:33sell0.10usdjpy97.8499.9497.242008.11.11 23:3697.2400-1626 000
175731742008.11.11 14:22sell0.10usdchf1.17851.18951.17652008.11.11 23:361.189500-8-8 992
176078522008.11.11 23:32sell0.10usdchf1.18821.19921.18622008.11.12 00:081.18620001 640
175914922008.11.11 23:46buy0.10eurusd1.24931.23931.25532008.11.12 00:261.25530005 851
175914212008.11.11 17:08sell0.10usdchf1.18661.19761.18362008.11.12 01:391.183600-82 477
176138692008.11.12 01:49buy0.10usdchf1.18331.17231.18632008.11.12 02:111.18630002 472
176138632008.11.12 00:24buy0.10usdchf1.18531.17431.18732008.11.12 02:501.18730001 645
176137902008.11.12 02:13sell0.10gbpchf1.83381.88381.82782008.11.12 05:011.82780004 947
175731222008.11.11 23:31buy0.10usdjpy97.2995.1997.892008.11.12 07:2097.890006 000
176137882008.11.12 01:38sell0.10gbpchf1.82981.87981.82582008.11.12 07:511.82580003 310
176078472008.11.12 07:27buy0.10usdchf1.18251.17151.18552008.11.12 08:081.18550002 477
176244962008.11.12 07:27buy0.10usdchf1.18231.17131.18632008.11.12 08:421.18630003 295
176244032008.11.12 06:25sell0.10eurusd1.26021.27021.25422008.11.12 09:011.25420005 853
176244932008.11.12 06:25buy0.10usdchf1.18431.17331.18732008.11.12 09:021.18730002 464
176078352008.11.12 06:11sell0.10eurusd1.25881.26881.25282008.11.12 09:031.25280005 854
176137622008.11.12 02:00sell0.10usdjpy97.8699.9697.262008.11.12 09:5597.260006 000
176137852008.11.12 09:51buy0.10gbpchf1.81841.76841.82442008.11.12 10:081.82440004 909
176137292008.11.12 01:36sell0.10eurusd1.25741.26741.25142008.11.12 11:041.25140005 828
176244922008.11.12 04:16buy0.10usdchf1.18631.17531.18832008.11.12 11:091.18830001 634
176365952008.11.12 08:08sell0.10usdchf1.18551.19651.18352008.11.12 12:201.18350001 650
176365042008.11.12 08:55buy0.10eurusd1.25451.24451.26052008.11.12 12:221.26050005 860
176527942008.11.12 12:15buy0.10usdchf1.18411.17311.18612008.11.12 12:451.18610001 641
176528042008.11.12 12:50sell0.10usdchf1.18781.19881.18582008.11.12 13:461.18580001 639
174969142008.11.10 15:55buy0.10usdjpy98.6396.5399.232008.11.12 14:0396.5300102-21 000
171899522008.11.05 09:17buy0.10usdjpy98.5896.4899.582008.11.12 14:0496.4800357-21 000
175137912008.11.10 16:59buy0.10usdjpy97.9595.8598.552008.11.12 15:3695.8500102-21 000
175473892008.11.11 14:58buy0.10usdjpy97.5495.4498.142008.11.12 15:3995.440051-21 000
175356682008.11.11 08:03buy0.10gbpchf1.83561.78561.84162008.11.12 15:391.785600129-40 270
175594912008.11.11 15:07sell0.10usdchf1.18351.19451.18052008.11.12 15:591.180500-82 429
175731782008.11.11 15:37sell0.10usdchf1.18451.19551.17952008.11.12 15:591.179500-84 053
175356862008.11.11 15:57buy0.10gbpchf1.82361.77361.83562008.11.12 15:591.773600129-40 515
176137822008.11.12 09:02buy0.10gbpchf1.82241.77241.82642008.11.12 16:031.7724000-40 350
176365442008.11.12 09:54buy0.10usdjpy97.3495.2497.942008.11.12 16:0395.24000-21 000
175731772008.11.11 15:00sell0.10usdchf1.18251.19351.17852008.11.12 16:051.178500-83 231
175731752008.11.11 14:46sell0.10usdchf1.18051.19151.17752008.11.12 16:051.177500-82 425
176137872008.11.12 10:33buy0.10gbpchf1.81441.76441.82242008.11.12 16:051.7644000-40 420
176730932008.11.12 16:05buy0.10usdchf1.17651.16551.17952008.11.12 16:091.17950002 419
175358272008.11.11 15:48buy0.10eurusd1.25691.24691.26892008.11.12 16:091.24690078-9 515
176730922008.11.12 16:05buy0.10usdchf1.17851.16751.18052008.11.12 16:391.18050001 612
176730712008.11.12 16:07buy0.10usdjpy94.9792.8795.572008.11.12 16:5695.570006 000
176528262008.11.12 12:56buy0.10eurusd1.25171.24171.25772008.11.12 17:301.25770005 739
176365902008.11.12 15:58buy0.10usdchf1.18181.17081.18382008.11.12 17:501.18380001 615
176527972008.11.12 15:59buy0.10usdchf1.18011.16911.18412008.11.12 18:311.18410003 221
176527962008.11.12 15:58buy0.10usdchf1.18211.17111.18512008.11.12 18:311.18510002 413
176731182008.11.12 17:30sell0.10eurusd1.25781.26781.25182008.11.12 19:101.25180005 722
176905292008.11.12 22:14sell0.10usdchf1.18821.19921.18622008.11.12 23:251.18620001 601
176904832008.11.12 20:43buy0.10usdjpy94.9692.8695.562008.11.13 00:3695.56001536 000
177020582008.11.13 01:20sell0.10usdchf1.18881.19981.18682008.11.13 03:231.18680001 613
177018602008.11.13 01:46sell0.10gbpchf1.77581.82581.76982008.11.13 04:391.76980004 824
177142162008.11.13 04:09sell0.10usdchf1.18761.19861.18562008.11.13 06:441.18560001 617
177018542008.11.13 01:04sell0.10gbpchf1.77181.82181.76782008.11.13 06:571.76780003 227
176730942008.11.12 17:13sell0.10usdchf1.18221.19321.18022008.11.13 07:401.193200-24-8 803
177018282008.11.13 07:30buy0.10gbpchf1.76441.71441.76842008.11.13 07:411.76840003 198
177140212008.11.13 07:28buy0.10eurusd1.24271.23271.24872008.11.13 08:481.24870005 757
177020592008.11.13 07:31sell0.10usdchf1.19081.20181.18782008.11.13 09:041.18780002 423
176904572008.11.12 22:15buy0.10eurusd1.24521.23521.25122008.11.13 09:061.25120005 752
176731102008.11.12 22:09buy0.10eurusd1.24601.23601.25202008.11.13 09:071.25200005 756
177142182008.11.13 07:31sell0.10usdchf1.18961.20061.18662008.11.13 09:151.18660002 426
177259342008.11.13 09:07buy0.10usdchf1.18701.17601.19102008.11.13 09:481.19100003 227
177259322008.11.13 08:32buy0.10usdchf1.18901.17801.19202008.11.13 09:561.19200002 421
177259282008.11.13 08:21buy0.10usdchf1.19101.18001.19302008.11.13 09:591.19300001 612
177258862008.11.13 08:29sell0.10usdjpy96.2298.3295.622008.11.13 10:4195.620006 000
177018662008.11.13 09:48sell0.10gbpchf1.77981.82981.77182008.11.13 12:031.77180006 454
176245092008.11.12 15:37buy0.10eurchf1.48041.45041.49042008.11.13 12:051.4904002118 068
177258502008.11.13 08:32sell0.10eurusd1.24681.25681.24082008.11.13 12:261.2568000-9 612
176527612008.11.12 14:08buy0.10eurchf1.48191.45191.49192008.11.13 12:261.4919002118 094
177485012008.11.13 12:28buy0.10usdchf1.18581.17481.18882008.11.13 12:361.18880002 421
177484982008.11.13 12:26buy0.10usdchf1.18781.17681.18982008.11.13 12:401.18980001 615
177485282008.11.13 12:28sell0.10eurusd1.25801.26801.25202008.11.13 12:541.25200005 758
177485102008.11.13 12:54sell0.10usdchf1.19151.20251.18952008.11.13 12:591.18950001 615
177018352008.11.13 14:01buy0.10gbpchf1.76041.71041.76642008.11.13 14:191.76640004 825
177259382008.11.13 14:59sell0.10usdchf1.19471.20571.19272008.11.13 15:131.19270001 610
175731462008.11.11 15:51buy0.10eurchf1.48841.45841.49842008.11.13 15:261.4984002838 062
176730972008.11.12 18:31sell0.10usdchf1.18421.19521.18122008.11.13 15:321.195200-24-8 855
176731002008.11.12 19:57sell0.10usdchf1.18621.19721.18222008.11.13 16:061.197200-24-8 818
177485562008.11.13 14:31sell0.10usdjpy96.3498.4495.742008.11.13 16:0895.740006 000
177698422008.11.13 17:09sell0.10usdchf1.19991.21091.19592008.11.13 18:091.19590003 191
177698512008.11.13 17:52buy0.10usdjpy95.3493.2495.942008.11.13 18:5395.940006 000
