| Account: 7788082 |
Name: aaa |
Currency: JPY |
2008 December 1, 23:51 |
| Expert Advisors: HIRYU ver01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17127631 | 2008.11.04 11:42 | balance | Deposit | 1 000 000 |
| 17129662 | 2008.11.04 12:07 | sell | 0.10 | usdchf | 1.1692 | 1.1802 | 1.1672 | 2008.11.04 12:18 | 1.1672 | 0 | 0 | 0 | 1 708 |
| 17127712 | 2008.11.04 11:51 | buy | 0.10 | gbpchf | 1.8536 | 1.8036 | 1.8576 | 2008.11.04 12:43 | 1.8576 | 0 | 0 | 0 | 3 421 |
| 17129655 | 2008.11.04 12:40 | buy | 0.10 | usdchf | 1.1655 | 1.1545 | 1.1675 | 2008.11.04 13:19 | 1.1675 | 0 | 0 | 0 | 1 701 |
| 17127672 | 2008.11.04 11:50 | buy | 0.10 | usdchf | 1.1667 | 1.1557 | 1.1697 | 2008.11.04 13:47 | 1.1697 | 0 | 0 | 0 | 2 546 |
| 17127671 | 2008.11.04 11:46 | buy | 0.10 | usdchf | 1.1687 | 1.1577 | 1.1707 | 2008.11.04 13:51 | 1.1707 | 0 | 0 | 0 | 1 695 |
| 17127746 | 2008.11.04 12:40 | sell | 0.10 | eurusd | 1.2820 | 1.2920 | 1.2760 | 2008.11.04 15:35 | 1.2920 | 0 | 0 | 0 | -9 970 |
| 17129592 | 2008.11.04 12:49 | sell | 0.10 | eurusd | 1.2843 | 1.2943 | 1.2783 | 2008.11.04 15:37 | 1.2943 | 0 | 0 | 0 | -9 974 |
| 17129595 | 2008.11.04 15:32 | sell | 0.10 | eurusd | 1.2903 | 1.3003 | 1.2813 | 2008.11.04 16:36 | 1.3003 | 0 | 0 | 0 | -10 037 |
| 17127727 | 2008.11.04 16:57 | sell | 0.10 | gbpchf | 1.8690 | 1.9190 | 1.8610 | 2008.11.04 17:34 | 1.8610 | 0 | 0 | 0 | 6 911 |
| 17127724 | 2008.11.04 14:01 | sell | 0.10 | gbpchf | 1.8650 | 1.9150 | 1.8590 | 2008.11.04 19:27 | 1.8590 | 0 | 0 | 0 | 5 148 |
| 17127722 | 2008.11.04 13:40 | sell | 0.10 | gbpchf | 1.8610 | 1.9110 | 1.8570 | 2008.11.04 19:44 | 1.8570 | 0 | 0 | 0 | 3 433 |
| 17154204 | 2008.11.04 16:32 | sell | 0.10 | usdjpy | 100.27 | 102.37 | 99.67 | 2008.11.04 19:50 | 99.67 | 0 | 0 | 0 | 6 000 |
| 17129659 | 2008.11.04 15:37 | buy | 0.10 | usdchf | 1.1615 | 1.1505 | 1.1655 | 2008.11.04 20:08 | 1.1655 | 0 | 0 | 0 | 3 417 |
| 17127752 | 2008.11.04 15:37 | sell | 0.10 | eurusd | 1.2940 | 1.3040 | 1.2820 | 2008.11.04 21:20 | 1.3040 | 0 | 0 | 0 | -9 967 |
| 17154235 | 2008.11.04 16:45 | sell | 0.10 | usdchf | 1.1631 | 1.1741 | 1.1591 | 2008.11.04 21:20 | 1.1591 | 0 | 0 | 0 | 3 439 |
| 17167953 | 2008.11.04 21:18 | buy | 0.10 | usdchf | 1.1605 | 1.1495 | 1.1635 | 2008.11.04 21:38 | 1.1635 | 0 | 0 | 0 | 2 568 |
| 17129631 | 2008.11.04 16:31 | sell | 0.10 | usdjpy | 100.16 | 102.26 | 99.56 | 2008.11.04 22:15 | 99.56 | 0 | 0 | -54 | 6 000 |
| 17167951 | 2008.11.04 20:25 | buy | 0.10 | usdchf | 1.1625 | 1.1515 | 1.1645 | 2008.11.05 00:05 | 1.1645 | 0 | 0 | 4 | 1 712 |
| 17168057 | 2008.11.04 21:08 | sell | 0.10 | eurusd | 1.3012 | 1.3112 | 1.2952 | 2008.11.05 00:09 | 1.2952 | 0 | 0 | -85 | 5 986 |
| 17129657 | 2008.11.04 15:34 | buy | 0.10 | usdchf | 1.1635 | 1.1525 | 1.1665 | 2008.11.05 00:12 | 1.1665 | 0 | 0 | 4 | 2 564 |
| 17127677 | 2008.11.04 15:35 | buy | 0.10 | usdchf | 1.1627 | 1.1517 | 1.1677 | 2008.11.05 00:13 | 1.1677 | 0 | 0 | 4 | 4 268 |
| 17177443 | 2008.11.05 00:42 | sell | 0.10 | gbpchf | 1.8577 | 1.9077 | 1.8537 | 2008.11.05 01:21 | 1.8537 | 0 | 0 | 0 | 3 408 |
| 17177489 | 2008.11.05 00:13 | sell | 0.10 | usdchf | 1.1677 | 1.1787 | 1.1647 | 2008.11.05 02:38 | 1.1647 | 0 | 0 | 0 | 2 570 |
| 17167978 | 2008.11.05 00:11 | sell | 0.10 | usdchf | 1.1662 | 1.1772 | 1.1642 | 2008.11.05 02:38 | 1.1642 | 0 | 0 | 0 | 1 714 |
| 17177444 | 2008.11.05 02:43 | sell | 0.10 | gbpchf | 1.8617 | 1.9117 | 1.8557 | 2008.11.05 04:10 | 1.8557 | 0 | 0 | 0 | 5 121 |
| 17154231 | 2008.11.04 16:20 | sell | 0.10 | usdchf | 1.1591 | 1.1701 | 1.1571 | 2008.11.05 04:12 | 1.1701 | 0 | 0 | -9 | -9 370 |
| 17154233 | 2008.11.04 16:23 | sell | 0.10 | usdchf | 1.1611 | 1.1721 | 1.1581 | 2008.11.05 04:17 | 1.1721 | 0 | 0 | -9 | -9 354 |
| 17129598 | 2008.11.04 15:48 | sell | 0.10 | eurusd | 1.2963 | 1.3063 | 1.2843 | 2008.11.05 04:18 | 1.2843 | 0 | 0 | -85 | 11 954 |
| 17177398 | 2008.11.05 00:27 | buy | 0.10 | eurusd | 1.2923 | 1.2823 | 1.2983 | 2008.11.05 04:37 | 1.2823 | 0 | 0 | 0 | -9 943 |
| 17177437 | 2008.11.05 04:37 | buy | 0.10 | gbpchf | 1.8503 | 1.8003 | 1.8543 | 2008.11.05 04:41 | 1.8543 | 0 | 0 | 0 | 3 393 |
| 17189936 | 2008.11.05 04:12 | buy | 0.10 | eurusd | 1.2896 | 1.2796 | 1.2956 | 2008.11.05 05:15 | 1.2796 | 0 | 0 | 0 | -9 943 |
| 17189931 | 2008.11.05 04:18 | sell | 0.10 | usdchf | 1.1733 | 1.1843 | 1.1683 | 2008.11.05 05:37 | 1.1683 | 0 | 0 | 0 | 4 253 |
| 17189926 | 2008.11.05 04:17 | sell | 0.10 | usdchf | 1.1713 | 1.1823 | 1.1673 | 2008.11.05 06:04 | 1.1673 | 0 | 0 | 0 | 3 413 |
| 17189921 | 2008.11.05 04:12 | sell | 0.10 | usdchf | 1.1693 | 1.1803 | 1.1663 | 2008.11.05 06:23 | 1.1663 | 0 | 0 | 0 | 2 564 |
| 17189919 | 2008.11.05 04:09 | sell | 0.10 | usdchf | 1.1673 | 1.1783 | 1.1653 | 2008.11.05 06:24 | 1.1653 | 0 | 0 | 0 | 1 710 |
| 17154177 | 2008.11.04 16:50 | sell | 0.10 | eurchf | 1.5111 | 1.5411 | 1.5011 | 2008.11.05 08:09 | 1.5011 | 0 | 0 | -80 | 8 486 |
| 17177488 | 2008.11.05 00:09 | sell | 0.10 | usdchf | 1.1657 | 1.1767 | 1.1637 | 2008.11.05 09:11 | 1.1637 | 0 | 0 | 0 | 1 698 |
| 17209706 | 2008.11.05 09:09 | sell | 0.10 | eurusd | 1.2900 | 1.3000 | 1.2840 | 2008.11.05 09:41 | 1.2840 | 0 | 0 | 0 | 5 917 |
| 17209665 | 2008.11.05 09:09 | buy | 0.10 | usdchf | 1.1642 | 1.1532 | 1.1682 | 2008.11.05 10:16 | 1.1682 | 0 | 0 | 0 | 3 370 |
| 17177438 | 2008.11.05 09:24 | buy | 0.10 | gbpchf | 1.8463 | 1.7963 | 1.8523 | 2008.11.05 10:25 | 1.8523 | 0 | 0 | 0 | 5 059 |
| 17209662 | 2008.11.05 08:16 | buy | 0.10 | usdchf | 1.1662 | 1.1552 | 1.1692 | 2008.11.05 10:28 | 1.1692 | 0 | 0 | 0 | 2 533 |
| 17127714 | 2008.11.05 09:29 | buy | 0.10 | gbpchf | 1.8456 | 1.7956 | 1.8536 | 2008.11.05 10:32 | 1.8536 | 0 | 0 | 0 | 6 752 |
| 17209656 | 2008.11.05 08:13 | buy | 0.10 | usdchf | 1.1682 | 1.1572 | 1.1702 | 2008.11.05 11:24 | 1.1702 | 0 | 0 | 0 | 1 692 |
| 17177403 | 2008.11.05 05:15 | buy | 0.10 | eurusd | 1.2803 | 1.2703 | 1.2923 | 2008.11.05 11:48 | 1.2923 | 0 | 0 | 0 | 11 878 |
| 17189937 | 2008.11.05 04:18 | buy | 0.10 | eurusd | 1.2836 | 1.2736 | 1.2926 | 2008.11.05 11:48 | 1.2926 | 0 | 0 | 0 | 8 907 |
| 17189909 | 2008.11.05 11:56 | buy | 0.10 | usdchf | 1.1616 | 1.1506 | 1.1646 | 2008.11.05 12:30 | 1.1646 | 0 | 0 | 0 | 2 551 |
| 17209668 | 2008.11.05 11:53 | buy | 0.10 | usdchf | 1.1622 | 1.1512 | 1.1672 | 2008.11.05 12:57 | 1.1672 | 0 | 0 | 0 | 4 236 |
| 17209708 | 2008.11.05 11:53 | sell | 0.10 | eurusd | 1.2960 | 1.3060 | 1.2870 | 2008.11.05 13:07 | 1.2870 | 0 | 0 | 0 | 8 904 |
| 17127767 | 2008.11.04 23:11 | sell | 0.10 | eurgbp | 0.8164 | 0.8664 | 0.8064 | 2008.11.05 13:14 | 0.8064 | 0 | 0 | 0 | 15 812 |
| 17229466 | 2008.11.05 12:57 | buy | 0.10 | eurusd | 1.2903 | 1.2803 | 1.2963 | 2008.11.05 15:03 | 1.2963 | 0 | 0 | 0 | 5 939 |
| 17229605 | 2008.11.05 13:07 | sell | 0.10 | usdchf | 1.1694 | 1.1804 | 1.1644 | 2008.11.05 15:08 | 1.1644 | 0 | 0 | 0 | 4 253 |
| 17229601 | 2008.11.05 13:03 | sell | 0.10 | usdchf | 1.1674 | 1.1784 | 1.1634 | 2008.11.05 15:09 | 1.1634 | 0 | 0 | 0 | 3 404 |
| 17229598 | 2008.11.05 12:35 | sell | 0.10 | usdchf | 1.1654 | 1.1764 | 1.1624 | 2008.11.05 15:10 | 1.1624 | 0 | 0 | 0 | 2 556 |
| 17229596 | 2008.11.05 12:28 | sell | 0.10 | usdchf | 1.1634 | 1.1744 | 1.1614 | 2008.11.05 15:12 | 1.1614 | 0 | 0 | 0 | 1 704 |
| 17229551 | 2008.11.05 14:44 | buy | 0.10 | usdjpy | 98.62 | 96.52 | 99.22 | 2008.11.05 15:31 | 99.22 | 0 | 0 | 0 | 6 000 |
| 17209763 | 2008.11.05 09:11 | buy | 0.10 | usdjpy | 98.76 | 96.66 | 99.36 | 2008.11.05 15:42 | 99.36 | 0 | 0 | 0 | 6 000 |
| 17229588 | 2008.11.05 15:30 | buy | 0.10 | usdchf | 1.1557 | 1.1447 | 1.1597 | 2008.11.05 15:44 | 1.1597 | 0 | 0 | 0 | 3 426 |
| 17229586 | 2008.11.05 15:16 | buy | 0.10 | usdchf | 1.1577 | 1.1467 | 1.1607 | 2008.11.05 15:51 | 1.1607 | 0 | 0 | 0 | 2 567 |
| 17229583 | 2008.11.05 15:15 | buy | 0.10 | usdchf | 1.1597 | 1.1487 | 1.1617 | 2008.11.05 16:23 | 1.1617 | 0 | 0 | 0 | 1 707 |
| 17177412 | 2008.11.05 15:20 | sell | 0.10 | eurusd | 1.3101 | 1.3201 | 1.3011 | 2008.11.05 16:30 | 1.3011 | 0 | 0 | 0 | 8 917 |
| 17229502 | 2008.11.05 15:16 | sell | 0.10 | eurusd | 1.3081 | 1.3181 | 1.2991 | 2008.11.05 16:51 | 1.2991 | 0 | 0 | 0 | 8 900 |
| 17127733 | 2008.11.05 16:09 | sell | 0.10 | gbpchf | 1.8770 | 1.9270 | 1.8650 | 2008.11.05 17:28 | 1.8650 | 0 | 0 | 0 | 10 200 |
| 17177449 | 2008.11.05 14:08 | sell | 0.10 | gbpchf | 1.8737 | 1.9237 | 1.8617 | 2008.11.05 17:33 | 1.8617 | 0 | 0 | 0 | 10 216 |
| 17189941 | 2008.11.05 15:16 | sell | 0.10 | eurusd | 1.3074 | 1.3174 | 1.2984 | 2008.11.05 17:37 | 1.2984 | 0 | 0 | 0 | 8 882 |
| 17229497 | 2008.11.05 15:12 | sell | 0.10 | eurusd | 1.3021 | 1.3121 | 1.2961 | 2008.11.05 17:41 | 1.2961 | 0 | 0 | 0 | 5 915 |
| 17177447 | 2008.11.05 13:51 | sell | 0.10 | gbpchf | 1.8697 | 1.9197 | 1.8597 | 2008.11.05 17:45 | 1.8597 | 0 | 0 | 0 | 8 479 |
| 17253047 | 2008.11.05 17:41 | sell | 0.10 | usdchf | 1.1646 | 1.1756 | 1.1606 | 2008.11.05 18:10 | 1.1606 | 0 | 0 | 0 | 3 410 |
| 17253046 | 2008.11.05 16:28 | sell | 0.10 | usdchf | 1.1626 | 1.1736 | 1.1596 | 2008.11.05 18:11 | 1.1596 | 0 | 0 | 0 | 2 559 |
| 17253042 | 2008.11.05 16:20 | sell | 0.10 | usdchf | 1.1606 | 1.1716 | 1.1586 | 2008.11.05 18:22 | 1.1586 | 0 | 0 | 0 | 1 707 |
| 17177445 | 2008.11.05 13:03 | sell | 0.10 | gbpchf | 1.8657 | 1.9157 | 1.8577 | 2008.11.05 18:22 | 1.8577 | 0 | 0 | 0 | 6 828 |
| 17177278 | 2008.11.05 08:38 | buy | 0.10 | eurgbp | 0.8088 | 0.7588 | 0.8148 | 2008.11.05 19:06 | 0.8148 | 0 | 0 | 0 | 9 446 |
| 17229412 | 2008.11.05 15:31 | sell | 0.10 | eurchf | 1.5157 | 1.5457 | 1.5057 | 2008.11.05 19:28 | 1.5057 | 0 | 0 | 0 | 8 528 |
| 17209713 | 2008.11.05 15:16 | sell | 0.10 | eurusd | 1.3080 | 1.3180 | 1.2930 | 2008.11.05 20:39 | 1.2930 | 0 | 0 | 0 | 14 802 |
| 17253012 | 2008.11.05 16:33 | buy | 0.10 | eurusd | 1.3004 | 1.2904 | 1.3064 | 2008.11.05 20:53 | 1.2904 | 0 | 0 | 0 | -9 842 |
| 17268738 | 2008.11.05 20:53 | sell | 0.10 | usdchf | 1.1640 | 1.1750 | 1.1610 | 2008.11.05 21:08 | 1.1610 | 0 | 0 | 0 | 2 544 |
| 17268736 | 2008.11.05 20:24 | sell | 0.10 | usdchf | 1.1620 | 1.1730 | 1.1600 | 2008.11.05 21:10 | 1.1600 | 0 | 0 | 0 | 1 698 |
| 17268730 | 2008.11.05 21:29 | buy | 0.10 | usdchf | 1.1583 | 1.1473 | 1.1603 | 2008.11.05 22:12 | 1.1603 | 0 | 0 | 13 | 1 686 |
| 17286820 | 2008.11.06 05:33 | sell | 0.10 | usdchf | 1.1655 | 1.1765 | 1.1635 | 2008.11.06 05:54 | 1.1635 | 0 | 0 | 0 | 1 680 |
| 17268672 | 2008.11.05 20:36 | buy | 0.10 | eurusd | 1.2933 | 1.2833 | 1.2993 | 2008.11.06 06:34 | 1.2833 | 0 | 0 | 235 | -9 782 |
| 17177441 | 2008.11.05 23:39 | buy | 0.10 | gbpchf | 1.8383 | 1.7883 | 1.8483 | 2008.11.06 07:15 | 1.8483 | 0 | 0 | 0 | 8 411 |
| 17127718 | 2008.11.05 23:48 | buy | 0.10 | gbpchf | 1.8376 | 1.7876 | 1.8496 | 2008.11.06 07:16 | 1.8496 | 0 | 0 | 0 | 10 094 |
| 17177440 | 2008.11.05 21:52 | buy | 0.10 | gbpchf | 1.8423 | 1.7923 | 1.8503 | 2008.11.06 07:17 | 1.8503 | 0 | 0 | 398 | 6 728 |
| 17277409 | 2008.11.06 03:22 | buy | 0.10 | usdjpy | 97.65 | 95.55 | 98.25 | 2008.11.06 08:27 | 98.25 | 0 | 0 | 0 | 6 000 |
| 17277342 | 2008.11.06 03:11 | buy | 0.10 | eurusd | 1.2854 | 1.2754 | 1.2914 | 2008.11.06 08:27 | 1.2914 | 0 | 0 | 0 | 5 893 |
| 17286822 | 2008.11.06 07:38 | sell | 0.10 | usdchf | 1.1675 | 1.1785 | 1.1645 | 2008.11.06 11:18 | 1.1645 | 0 | 0 | 0 | 2 516 |
| 17277439 | 2008.11.06 08:18 | sell | 0.10 | gbpchf | 1.8575 | 1.9075 | 1.8455 | 2008.11.06 12:00 | 1.8455 | 0 | 0 | 0 | 10 073 |
| 17277437 | 2008.11.06 07:58 | sell | 0.10 | gbpchf | 1.8535 | 1.9035 | 1.8435 | 2008.11.06 12:00 | 1.8435 | 0 | 0 | 0 | 8 395 |
| 17277478 | 2008.11.06 08:19 | buy | 0.10 | eurgbp | 0.8093 | 0.7593 | 0.8153 | 2008.11.06 12:00 | 0.8153 | 0 | 0 | 0 | 9 314 |
| 17298445 | 2008.11.06 11:18 | buy | 0.10 | usdchf | 1.1644 | 1.1534 | 1.1674 | 2008.11.06 12:00 | 1.1674 | 0 | 0 | 0 | 2 521 |
| 17298443 | 2008.11.06 08:17 | buy | 0.10 | usdchf | 1.1664 | 1.1554 | 1.1684 | 2008.11.06 12:00 | 1.1684 | 0 | 0 | 0 | 1 678 |
| 17298390 | 2008.11.06 08:35 | sell | 0.10 | eurusd | 1.2921 | 1.3021 | 1.2861 | 2008.11.06 12:02 | 1.2861 | 0 | 0 | 0 | 5 895 |
| 17277505 | 2008.11.06 01:04 | sell | 0.10 | usdchf | 1.1617 | 1.1727 | 1.1597 | 2008.11.06 12:03 | 1.1727 | 0 | 0 | 0 | -9 216 |
| 17298454 | 2008.11.06 12:04 | sell | 0.10 | usdchf | 1.1741 | 1.1851 | 1.1701 | 2008.11.06 12:07 | 1.1701 | 0 | 0 | 0 | 3 356 |
| 17298452 | 2008.11.06 12:02 | sell | 0.10 | usdchf | 1.1701 | 1.1811 | 1.1681 | 2008.11.06 12:26 | 1.1681 | 0 | 0 | 0 | 1 683 |
| 17127765 | 2008.11.04 17:13 | sell | 0.10 | eurgbp | 0.8104 | 0.8604 | 0.8044 | 2008.11.06 12:26 | 0.8044 | 0 | 0 | 63 | 9 433 |
| 17312596 | 2008.11.06 12:03 | buy | 0.10 | eurusd | 1.2822 | 1.2722 | 1.2882 | 2008.11.06 12:28 | 1.2882 | 0 | 0 | 0 | 5 892 |
| 17312403 | 2008.11.06 12:02 | sell | 0.10 | usdchf | 1.1707 | 1.1817 | 1.1667 | 2008.11.06 12:29 | 1.1667 | 0 | 0 | 0 | 3 368 |
| 17268753 | 2008.11.05 22:34 | buy | 0.10 | eurchf | 1.4975 | 1.4675 | 1.5075 | 2008.11.06 12:45 | 1.5075 | 0 | 0 | 0 | 8 392 |
| 17253016 | 2008.11.06 01:04 | buy | 0.10 | eurusd | 1.2884 | 1.2784 | 1.3004 | 2008.11.06 12:46 | 1.2784 | 0 | 0 | 0 | -9 817 |
| 17286780 | 2008.11.06 13:03 | buy | 0.10 | eurusd | 1.2749 | 1.2649 | 1.2839 | 2008.11.06 13:42 | 1.2839 | 0 | 0 | 0 | 8 808 |
| 17312605 | 2008.11.06 12:57 | buy | 0.10 | eurusd | 1.2762 | 1.2662 | 1.2852 | 2008.11.06 13:51 | 1.2852 | 0 | 0 | 0 | 8 818 |
| 17277506 | 2008.11.06 02:33 | sell | 0.10 | usdchf | 1.1637 | 1.1747 | 1.1607 | 2008.11.06 14:17 | 1.1747 | 0 | 0 | 0 | -9 179 |
| 17312695 | 2008.11.06 13:02 | buy | 0.10 | usdjpy | 97.61 | 95.51 | 98.21 | 2008.11.06 14:31 | 98.21 | 0 | 0 | 0 | 6 000 |
| 17277507 | 2008.11.06 03:11 | sell | 0.10 | usdchf | 1.1657 | 1.1767 | 1.1617 | 2008.11.06 16:17 | 1.1767 | 0 | 0 | 0 | -9 160 |
| 17312387 | 2008.11.06 12:00 | sell | 0.10 | usdchf | 1.1667 | 1.1777 | 1.1647 | 2008.11.06 16:17 | 1.1777 | 0 | 0 | 0 | -9 147 |
| 17344004 | 2008.11.06 16:17 | sell | 0.10 | usdchf | 1.1772 | 1.1882 | 1.1742 | 2008.11.06 16:48 | 1.1742 | 0 | 0 | 0 | 2 507 |
| 17343999 | 2008.11.06 16:03 | sell | 0.10 | usdchf | 1.1752 | 1.1862 | 1.1732 | 2008.11.06 16:51 | 1.1732 | 0 | 0 | 0 | 1 673 |
| 17177283 | 2008.11.06 12:26 | buy | 0.10 | eurgbp | 0.8028 | 0.7528 | 0.8128 | 2008.11.06 21:00 | 0.8128 | 0 | 0 | 0 | 15 295 |
| 17277436 | 2008.11.06 07:16 | sell | 0.10 | gbpchf | 1.8495 | 1.8995 | 1.8415 | 2008.11.06 21:00 | 1.8415 | 0 | 0 | 0 | 6 641 |
| 17277482 | 2008.11.06 12:26 | buy | 0.10 | eurgbp | 0.8033 | 0.7533 | 0.8133 | 2008.11.06 21:00 | 0.8133 | 0 | 0 | 0 | 15 276 |
| 17277435 | 2008.11.06 06:21 | sell | 0.10 | gbpchf | 1.8455 | 1.8955 | 1.8395 | 2008.11.06 21:21 | 1.8395 | 0 | 0 | 0 | 4 977 |
| 17277434 | 2008.11.06 00:53 | sell | 0.10 | gbpchf | 1.8415 | 1.8915 | 1.8375 | 2008.11.06 21:21 | 1.8375 | 0 | 0 | 0 | 3 319 |
| 17312396 | 2008.11.06 12:00 | sell | 0.10 | usdchf | 1.1687 | 1.1797 | 1.1657 | 2008.11.06 21:30 | 1.1797 | 0 | 0 | 0 | -9 115 |
| 17360104 | 2008.11.06 21:06 | sell | 0.10 | usdchf | 1.1781 | 1.1891 | 1.1761 | 2008.11.06 21:38 | 1.1761 | 0 | 0 | 0 | 1 660 |
| 17168067 | 2008.11.05 08:11 | buy | 0.10 | usdjpy | 99.14 | 97.04 | 99.74 | 2008.11.07 00:44 | 97.04 | 0 | 0 | 204 | -21 000 |
| 17127699 | 2008.11.04 15:20 | sell | 0.10 | eurchf | 1.5037 | 1.5337 | 1.4937 | 2008.11.07 00:53 | 1.4937 | 0 | 0 | -393 | 8 232 |
| 17277432 | 2008.11.06 23:38 | buy | 0.10 | gbpchf | 1.8341 | 1.7841 | 1.8381 | 2008.11.07 02:23 | 1.8381 | 0 | 0 | 0 | 3 294 |
| 17360064 | 2008.11.06 22:38 | buy | 0.10 | eurusd | 1.2678 | 1.2578 | 1.2738 | 2008.11.07 02:47 | 1.2738 | 0 | 0 | 0 | 5 823 |
| 17370536 | 2008.11.07 02:57 | buy | 0.10 | usdchf | 1.1760 | 1.1650 | 1.1780 | 2008.11.07 04:00 | 1.1780 | 0 | 0 | 0 | 1 652 |
| 17344006 | 2008.11.06 21:26 | sell | 0.10 | usdchf | 1.1792 | 1.1902 | 1.1752 | 2008.11.07 04:43 | 1.1752 | 0 | 0 | -8 | 3 324 |
| 17384268 | 2008.11.07 04:44 | buy | 0.10 | usdchf | 1.1744 | 1.1634 | 1.1774 | 2008.11.07 05:14 | 1.1774 | 0 | 0 | 0 | 2 480 |
| 17370495 | 2008.11.07 04:34 | sell | 0.10 | gbpchf | 1.8469 | 1.8969 | 1.8389 | 2008.11.07 07:12 | 1.8389 | 0 | 0 | 0 | 6 645 |
| 17343925 | 2008.11.06 16:17 | buy | 0.10 | eurusd | 1.2725 | 1.2625 | 1.2785 | 2008.11.07 07:18 | 1.2785 | 0 | 0 | 78 | 5 867 |
| 17370494 | 2008.11.07 03:55 | sell | 0.10 | gbpchf | 1.8429 | 1.8929 | 1.8369 | 2008.11.07 07:59 | 1.8369 | 0 | 0 | 0 | 4 992 |
| 17370493 | 2008.11.07 02:24 | sell | 0.10 | gbpchf | 1.8389 | 1.8889 | 1.8349 | 2008.11.07 07:59 | 1.8349 | 0 | 0 | 0 | 3 329 |
| 17370485 | 2008.11.07 08:01 | buy | 0.10 | gbpchf | 1.8275 | 1.7775 | 1.8335 | 2008.11.07 08:07 | 1.8335 | 0 | 0 | 0 | 4 987 |
| 17370483 | 2008.11.07 08:00 | buy | 0.10 | gbpchf | 1.8315 | 1.7815 | 1.8355 | 2008.11.07 08:08 | 1.8355 | 0 | 0 | 0 | 3 329 |
| 17370529 | 2008.11.07 03:59 | sell | 0.10 | eurusd | 1.2751 | 1.2851 | 1.2691 | 2008.11.07 09:09 | 1.2851 | 0 | 0 | 0 | -9 755 |
| 17399651 | 2008.11.07 08:47 | sell | 0.10 | eurusd | 1.2832 | 1.2932 | 1.2772 | 2008.11.07 11:40 | 1.2772 | 0 | 0 | 0 | 5 840 |
| 17399835 | 2008.11.07 11:55 | sell | 0.10 | usdchf | 1.1750 | 1.1860 | 1.1720 | 2008.11.07 12:29 | 1.1720 | 0 | 0 | 0 | 2 494 |
| 17414677 | 2008.11.07 12:47 | buy | 0.10 | usdchf | 1.1713 | 1.1603 | 1.1743 | 2008.11.07 13:14 | 1.1743 | 0 | 0 | 0 | 2 486 |
| 17399832 | 2008.11.07 10:17 | sell | 0.10 | usdchf | 1.1730 | 1.1840 | 1.1710 | 2008.11.07 13:30 | 1.1710 | 0 | 0 | 0 | 1 659 |
| 17399829 | 2008.11.07 13:43 | buy | 0.10 | usdchf | 1.1693 | 1.1583 | 1.1713 | 2008.11.07 13:59 | 1.1713 | 0 | 0 | 0 | 1 658 |
| 17399755 | 2008.11.07 13:30 | buy | 0.10 | usdjpy | 97.01 | 94.91 | 97.61 | 2008.11.07 14:29 | 97.61 | 0 | 0 | 0 | 6 000 |
| 17414679 | 2008.11.07 13:43 | buy | 0.10 | usdchf | 1.1693 | 1.1583 | 1.1733 | 2008.11.07 14:32 | 1.1733 | 0 | 0 | 0 | 3 326 |
| 17414622 | 2008.11.07 13:43 | sell | 0.10 | eurusd | 1.2812 | 1.2912 | 1.2752 | 2008.11.07 14:42 | 1.2752 | 0 | 0 | 0 | 5 861 |
| 17414674 | 2008.11.07 12:20 | buy | 0.10 | usdchf | 1.1733 | 1.1623 | 1.1753 | 2008.11.07 14:43 | 1.1753 | 0 | 0 | 0 | 1 662 |
| 17370538 | 2008.11.07 08:00 | buy | 0.10 | usdchf | 1.1720 | 1.1610 | 1.1760 | 2008.11.07 14:44 | 1.1760 | 0 | 0 | 0 | 3 321 |
| 17384271 | 2008.11.07 08:00 | buy | 0.10 | usdchf | 1.1724 | 1.1614 | 1.1764 | 2008.11.07 14:44 | 1.1764 | 0 | 0 | 0 | 3 320 |
| 17414683 | 2008.11.07 14:44 | sell | 0.10 | usdchf | 1.1770 | 1.1880 | 1.1750 | 2008.11.07 15:09 | 1.1750 | 0 | 0 | 0 | 1 671 |
| 17439915 | 2008.11.07 16:16 | buy | 0.10 | usdchf | 1.1736 | 1.1626 | 1.1756 | 2008.11.07 16:20 | 1.1756 | 0 | 0 | 0 | 1 665 |
| 17439922 | 2008.11.07 16:51 | sell | 0.10 | usdchf | 1.1773 | 1.1883 | 1.1753 | 2008.11.07 16:53 | 1.1753 | 0 | 0 | 0 | 1 669 |
| 17384263 | 2008.11.07 04:40 | buy | 0.10 | usdchf | 1.1764 | 1.1654 | 1.1784 | 2008.11.07 18:32 | 1.1784 | 0 | 0 | 0 | 1 664 |
| 17268717 | 2008.11.05 20:58 | buy | 0.10 | usdjpy | 98.30 | 96.20 | 98.90 | 2008.11.09 21:00 | 98.90 | 0 | 0 | 255 | 6 000 |
| 17439869 | 2008.11.07 19:07 | buy | 0.10 | eurusd | 1.2725 | 1.2625 | 1.2785 | 2008.11.09 21:00 | 1.2785 | 0 | 0 | 79 | 5 946 |
| 17439925 | 2008.11.07 19:38 | sell | 0.10 | usdchf | 1.1793 | 1.1903 | 1.1763 | 2008.11.09 21:01 | 1.1763 | 0 | 0 | -8 | 2 535 |
